Difference between revisions of "Squire"
From Dungeon Defenders 2 Wiki
m (→Abilities) |
(Reapplied original formatting) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{ {{PAGENAME}} }} |
− | + | == Overview == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The Squire is a sturdy melee hero. [[Primary Attack]] deals [[:Category:Physical Damage|Physical Damage]]. [[Secondary Attack]] raises his shield and greatly reduces incoming frontal damage. | The Squire is a sturdy melee hero. [[Primary Attack]] deals [[:Category:Physical Damage|Physical Damage]]. [[Secondary Attack]] raises his shield and greatly reduces incoming frontal damage. | ||
− | == | + | == Information == |
− | {| | + | <tabber> |
+ | Abilities= | ||
+ | {| | ||
|- | |- | ||
− | + | {{:Sword_Beam}} | |
|- | |- | ||
− | + | {{:Provoke}} | |
|- | |- | ||
− | + | {{:Seismic_Slam}} | |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | |-|Defenses= | |
− | = | + | {| |
− | |||
− | {| | ||
|- | |- | ||
− | + | {{:Cannonball_Tower}} | |
|- | |- | ||
− | + | {{:Spike_Blockade}} | |
|- | |- | ||
− | + | {{:Ballista}} | |
|- | |- | ||
− | + | {{:Training Dummy}} | |
− | |||
− | |||
|} | |} | ||
− | + | |-|Passives= | |
− | + | {{Datafield|Passives/Squire|swap}} | |
+ | </tabber> |
Revision as of 00:55, 30 October 2015
|
|
Overview
The Squire is a sturdy melee hero. Primary Attack deals Physical Damage. Secondary Attack raises his shield and greatly reduces incoming frontal damage.
Information
Sword Beam: The Squire unleashes a piercing beam that deals Magical Damage. | |
Provoke: The Squire Taunts nearby Enemies, drawing their attention. During the taunt, he boosts his hero damage and speed while reducing his damage taken. | |
Seismic Slam: The Squire slams his shield into the ground, dealing crushing physical damage and stunning enemies. |
Cannonball Tower: Fires a massive cannonball that deals Crushing Physical Damage to one enemy. | |
Spike Blockade: Blocks enemies. Attacks, dealing Physical Damage, when stuck by melee enemies. Draws extra attention from enemies. | |
Ballista: Fires a piercing projectile that deals Physical Damage in a line. Deals more damage to each enemy hit after the first. Can attack Flying enemies | |
Training Dummy: When struck by friend or foe, the dummy spins, dealing Physical Damage to nearby enemies. Spins faster with each hit. Draws extra attention from enemies. |
List of Squire-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Shield | Helmet | Chest | Boots | Gloves | Relic | ||
Seismic Launch Chip | +425,785~576,368 Earth damage to Seismic Slam and knocks enemies up. | |||||||
Prickly Shield Chip | +320~450% Thorns damage on Shield Blocking. Thorns increases with Armor. | |||||||
Burning Bolts | +11.99~20% extra Fire damage over 7.05~10 seconds when hit by Ballista and attunes the tower to Fire. |
List of Squire-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Flying Dragon | Betsy Blast | Attacks fire a piercing projectile that deals 68.25~90% Hero Damage as Magical Damage. |
Meowmere - Squire | Master of Cats | Primary attacks fire a piercing Meowmere projectiles dealing 116~145% Ability Power as Magical Damage and bounce off three surfaces. Projectiles fire once per second and explode dealing 116~145% Ability Power as Magical Damage. |
Terrablade - Squire | Terra Wisp | Fire a wisp that deals 66.7~87% Hero Damage as Magical Damage. It pierces up to 9~12 targets and fires once per second. |