Changes

Jump to: navigation, search

Ascension

4,546 bytes added, 13:21, 15 August 2017
Ascension Powers: Added Huntress and Monk powers, and corrected some previous errors
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 Hero Crit Damage. || 20140
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 Defense Crit Damage. || 20140
|-
| Earthshatter Range Gambit || Earthshatter Tower gains 30 Defense Range and loses -30 Defense power. || 50
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 Hero Crit Damage. || 20140
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 Defense Crit Damage. || 20140
|-
| Shield Block Power || Shield Block power increased by 1%. || 20
|-
| Ballista Range Gambit || Ballista gains 30 Defense Range and loses -30 Defense power || 50
|}
|}
|-|Huntress=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 Hero Health. || 140
|-
| Hero Damage || Hero gains 20 Hero Damage. || 140
|-
| Concussive Shots Damage || Concussive Shots gains 30 Ability Power. || 140
|-
| Oil Flask Damage || Oil Flask gains 30 Ability Power. || 140
|-
| Piercing Shot Damage || Piercing Shot gains 30 Ability Power. || 140
|-
| Concussive Shot Stun Duration || Tornado stun duration increased by 0.1 seconds. || 20
|-
| Oil Flask Slow Duration || Oil Flask Slow duration increased by 0.1 seconds. || 20
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Explosive Trap Damage || Explosive Trap gains 20 Defense Power. || 140
|-
| Explosive Trap Health || Explosive Trap gains 15 Defense Health. || 140
|-
| Geyser Trap Damage || Geyser Trap gains 20 Defense Power. || 140
|-
| Geyser Trap Health || Geyser Trap gains 15 Defense Health. || 140
|-
| Poison Dart Tower Damage || Poison Dart Tower gains 20 Defense Power. || 140
|-
| Poison Dart Tower Health || Poison Dart Tower gains 15 Defense Health. || 140
|-
| Blaze Balloon Damage || Blaze Balloon gains 20 Defense Power. || 140
|-
| Earthshatter Health || Earthshatter Tower gains 15 Defense Health. || 140
|-
| Defence Speed || All Defenses gains 10 Defense Speed. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Ability Mana || Maximum Ability Mana increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 Hero Crit Damage. || 140
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 Defense Crit Damage. || 140
|-
| Explosive Range Gambit || Explosive Trap gains 30 Defense Range and loses -30 Defense power. || 50
|-
| Geyser Trap Range Gambit || Geyser Trap gains 30 Defense Range and loses -30 Defense power || 50
|-
| Poison Dart Range Gambit || Poison Dart Tower gains 30 Defense Range and loses -30 Defense power || 50
|-
| Blaze Balloon Range Gambit || Blaze Balloon gains 30 Defense Range and loses -30 Defense power || 50
|}
|}
|-|Monk=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 Hero Health. || 140
|-
| Hero Damage || Hero gains 20 Hero Damage. || 140
|-
| Pole Smash Damage || Pole Smash gains 30 Ability Power. || 140
|-
| Chi Blast Damage || Chi Blast gains 30 Ability Power. || 20
|-
| Heroic Presence Heal || Heroic Presence Heal increased by 1%. || 20
|-
| Heroic Presence Damage || Heroic Presence Damage Boost percentage increased by 0.1%. || 20
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Flame Aura Damage || Flame Aura gains 20 Defense Power. || 140
|-
| Flame Aura Health || Flame Aura gains 15 Defense Health. || 140
|-
| Lightning Aura Damage || Lightning Strikes Aura gains 20 Defense Power. || 140
|-
| Lightning Aura Health || Lightning Strikes Aura gains 15 Defense Health. || 140
|-
| Boost Aura Damage || Boost Aura's damage boost gains 20 Defense Power. || 140
|-
| Boost Aura Health || Boost Aura gains 15 Defense Health. || 140
|-
| Sky Guard Damage || Sky Guard gains 15 Defense Power. || 140
|-
| Sky Guard Health || Sky Guard gains 30 Defense Health. || 140
|-
| Defence Speed || All Defenses gains 10 Defense Speed. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Ability Mana || Maximum Ability Mana increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 Hero Crit Damage. || 140
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 Defense Crit Damage. || 140
|-
| Sky Guard Slow Duration || Sky Guard Slow duration increased by 0.1 seconds. || 20
|-
| Flame Aura Range Gambit || Flame Aura gains 30 Defense Range and loses -30 Defense power. || 50
|-
| Lightning Aura Range Gambit || Lightning Strikes Aura gains 30 Defense Range and loses -30 Defense power || 50
|-
| Sky Guard Range Gambit || Sky Guard Tower gains 30 Defense Range and loses -30 Defense power || 50
|}
|}
</tabber>
113
edits

Navigation menu