2,833 bytes added,
16:18, 5 August 2022 == Ground Lanes ==
{| class="wikitable"
|-
! Lane Schedule !! Description !! Potential Enemies Spawn List !! Floor Encountered !! Lost Temple Omega Wave
|-
| '''Fodder''' || Involves a selection of basic common enemies. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Dark Mage, Witherbeast, Kobolds || Floor 1 || N/A
|-
| '''Throwers''' || Involves mostly basic ranged enemies. || Bomb Goblin, Javelin Throwers, Drakins, Witherbeasts, Dark Mages, Kobolds || Floor 1 || N/A
|-
| '''Wompers''' || Involves mostly basic melee enemies. || Goblins, Warboars, Orcs, Witherbeasts, Kobolds || Floor 1 || N/A
|-
| '''Floppy Arms and Pig Bois''' || Will always involve these four only: Goblins, Bomb Goblins, Warboars and Javelin Throwers. || Goblins, Bomb Goblins, Warboars, Javelin Throwers || Floor 2 || N/A
|-
| '''Big Bois Fodder''' || Involves a slightly different selection of basic common enemies. || Goblins, Bomb Goblins, Orcs, Drakins || Floor 2 || N/A
|-
| '''Healing Fodder''' || Involves a selection of basic common enemies. With the addition of Dark Mages. || Goblins, Bomb Goblins, Dark Mages || Floor 2 || N/A
|-
| '''Crippling Fodder''' || Involves a selection of basic common enemies. With more Witherbeasts. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts || Floor 2 || N/A
|-
| '''Dreadbones Crew''' || Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. || Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Dark Mages, Witherbeasts, Kobolds, Captain Dreadbones || Floor 3 || 3x Captain Dreadbones
|-
| '''Fodder Vanguard''' || Involves a small selection of basic common enemies. With the addition of Vanguards. || Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Witherbeasts, Dark Mages, Kobolds || Floor 3 || N/A
|-
| '''Thrower Vanguard''' || Involves mostly basic ranged enemies. With the addition of Vanguards. || Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Dark Mages, Witherbeasts || Floor 5 || N/A
|-
| '''Womper Vanguard''' || Involves mostly basic melee enemies. With the addition of Vanguards. || Vanguards, Warboars, Orcs, Dark Mage, Witherbeasts, Kobolds || Floor 5 || N/A
|-
| '''Cy-fodder''' || Involves a selection of basic common enemies. With the addition of Cyborks. || Cyborks, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins, Dark Mages, Witherbeasts, Kobolds || Floor 5 || N/A
|}
== Flyer Lanes ==
{| class="wikitable"
|-
! Lane Schedule !! Description !! Potential Enemies Spawn List !! Floor Encountered
|-
| '''Dargons''' || Wyverns guaranteed. || Wyverns || Floor 1
|-
| '''Zapper''' || Lightning Bugs guaranteed. || Lightning Bugs, Wyverns || Floor 1
|-
| '''Kamikaze''' || Kobold Fliers guaranteed || Kobold Fliers || Floor 1
|}