Changes

Jump to: navigation, search

Onslaught Lane Schedules

362 bytes added, 18:41, 5 August 2022
m
no edit summary
! Lane Schedule !! Description !! Potential Enemies Spawn List !! Floor Encountered !! Lost Temple Omega Wave
|-
| '''Fodder''' || Involves a selection of basic common enemies. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mage, Witherbeast, Kobolds || Floor 1 || N/A
|-
| '''Throwers''' || Involves mostly basic ranged enemies. || Bomb Goblin, Javelin Throwers, Drakins, WitherbeastsKobolds, Dark Mages, Kobolds Witherbeasts || Floor 1 || N/A
|-
| '''Wompers''' || Involves mostly basic melee enemies. || Goblins, Warboars, Orcs, Kobolds, Dark Mage, Witherbeasts, Kobolds || Floor 1 || N/A
|-
| '''Floppy Arms and Pig Bois''' || Will always involve these four only: Goblins, Bomb Goblins, Warboars and Javelin Throwers. || Goblins, Bomb Goblins, Warboars, Javelin Throwers || Floor 2 || N/A
| '''Crippling Fodder''' || Involves a selection of basic common enemies. With more Witherbeasts. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts || Floor 2 || N/A
|-
| '''Dreadbones Crew''' || Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. || Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts, Kobolds, Captain Dreadbones || Floor 3 || 3x Captain Dreadbones
|-
| '''Fodder Vanguard''' || Involves a small selection of basic common enemies. With the addition of Vanguards. || Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Witherbeasts, Dark Mages, Kobolds || Floor 3 || N/A
|-
| '''Thrower Vanguard''' || Involves mostly basic ranged enemies. With the addition of Vanguards. || Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Dark Mages, Witherbeasts || Floor 5 || N/A
|-
| '''Womper Vanguard''' || Involves mostly basic melee enemies. With the addition of Vanguards. || Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark MageMages, Witherbeasts, Kobolds || Floor 5 || N/A
|-
| '''Cy-fodder''' || Involves a selection of basic common enemies. With the addition of Cyborks. || Cyborks, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts|| Floor 5 || N/A|-| '''Cy-wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks. || Cyborks, Goblins, Orcs, Kobolds , Dark Mages, Witherbeasts || Floor 6 || N/A|-| '''Cy-throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks. || Cyborks, Bomb Goblins, Javelin Throwers, Witherbeasts || Floor 5 7 || N/A
|}
WikiDefender
7,435
edits

Navigation menu