Changes

Jump to: navigation, search

Missions

347 bytes added, 19:40, 29 September 2022
Fixing some descriptions and adding an Eligible Maps section for better organization and to help players find Bonus Mission maps
<tabber>Maps={| class=wikitable
! Name !! Defender Medals !! Description !! Eligible Maps
|-
| 2 Wins || 225 || Win 2 Maps || Any Map
|-
| 3 Wins || 300 || Win 3 Maps || Any Map
|-
| 2 Town Wins || 300 || Win 2 Maps in the Dragonfall Town Maps - || Gates of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza
|-
| 2 Sewer Wins || 300 || Win 2 Sewers Maps - || Siphon Site D, Dragonfall Sewers
|-
| 2 Ruins Wins || 300 || Win 2 Maps in the Ancient Ruins Maps - || Forgotten Ruins, Nimbus Reach
|-
| 2 Forest Wins || 300 || Win 2 Forest Maps - || Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 2 Castle Wins || 300 || Win 2 Castle Maps - || Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room
|-
| 3 Town Wins || 450 || Win 3 Maps in the Dragonfall Town Maps - || Gates of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza
|-
| 3 Sewer Wins || 450 || Win 3 Sewers Maps - || Siphon Site D, Dragonfall Sewers
|-
| 3 Ruins Wins || 450 || Win 3 Maps in the Ancient Ruins Maps - || Forgotten Ruins, Nimbus Reach
|-
| 3 Forest Wins || 450 || Win 3 Forest Maps - || Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 3 Castle Wins || 450 || Win 3 Castle Maps - || Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room
|}
|-|Bonus Missions={| class=wikitable
! Name !! Defender Medals !! Description!! Eligible Maps
|-
| Critical Reasoning || 600 || Land 500 critical hits || Any Map
|-
| Delay of Game || 600 || Stun or Knockup 200 enemies || Any Map
|-
| Bling's Demise || 600 || Win the Kobold Bling King Incursion || Kobold Bling King (Chaos 3 Incursion)
|-
| Overly Enthusiastic || 600 || Win the Wyvern Enthusiasts Incursion|| Wyvern Enthusiasts (Chaos 2 Incursion)
|-
| Shiny and Chrome || 600 || Win the Chrome Enemies Incursion|| Chrome Enemies (Chaos 1 Incursion)
|-
| Eywa Has Heard You || 600 || Win the Forest Poachers Incursion || Forest Poachers (Chaos 2 Incursion)
|-
| Quab Duty || 600 || Win 2 maps without losing a sub-objective || Any Map with a sub-objective
|-
| Aggression Funnel || 600 || Defeat 100 enemies with abilities.|| Any Map
|-
|}
</tabber>
WikiDefender, bureaucrat, administrator
617
edits

Navigation menu