Changes

Jump to: navigation, search

Missions

185 bytes added, 19:59, 29 September 2022
Finishing up fixing descriptions and Eligible Maps
| 3 Wins || 300 || Win 3 Maps || Any Map
|-
| 2 Town Wins || 300 || Win 2 Maps maps in the Dragonfall Town || Gates of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza
|-
| 2 Sewer Wins || 300 || Win 2 Sewers Maps maps in the Rotting Ravine || The Dead Road, Temple of the Necrotic, Siphon Site D, Dragonfall Sewers
|-
| 2 Ruins Wins || 300 || Win 2 Maps maps in the Ancient Ruins || Forgotten Ruins, Nimbus Reach
|-
| 2 Forest Wins || 300 || Win 2 Forest Maps maps in the Liferoot Region || Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 2 Castle Wins || 300 || Win 2 maps in the Dragonfall Castle Maps || RampartsSiege, Assault on Throne Room, The Ramparts Siege, Assault on The Throne Room
|-
| 3 Town Wins || 450 || Win 3 Maps maps in the Dragonfall Town || Gates of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza
|-
| 3 Sewer Wins || 450 || Win 3 Sewers Maps maps in the Rotting Ravine || The Dead Road, Temple of the Necrotic, Siphon Site D, Dragonfall Sewers
|-
| 3 Ruins Wins || 450 || Win 3 Maps in the Ancient Ruins || Forgotten Ruins, Nimbus Reach
|-
| 3 Forest Wins || 450 || Win 3 Forest Maps maps in the Liferoot Region || Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 3 Castle Wins || 450 || Win 3 maps in the Dragonfall Castle Maps || RampartsSiege, Assault on Throne Room, The Ramparts Siege, Assault on The Throne Room
|}
|-|Bonus Missions={| class=wikitable
| Critical Reasoning || 600 || Land 500 critical hits || Any Map
|-
| Delay of Game || 600 || Stun or Knockup 200 enemies || Any Map
|-
| Bling's Demise || 600 || Win the Kobold Bling King Incursion || Kobold Bling King (Chaos 3 Incursion)
WikiDefender, bureaucrat, administrator
649
edits

Navigation menu