Changes

Jump to: navigation, search

Template:Shards/Squire

4,625 bytes added, 03:54, 9 July 2023
Created page with " <font size=4>''List of Squire-specific Item Shards'':</font> {| class="wikitable" style="width:80%; text-align:center;" ! rowspan="2" style="width..."

<font size=4>''List of [[Squire]]-specific [[:Category:Items|Item]] [[Shards]]'':</font>
{| class="wikitable" style="width:80%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Shield
! style="width:3%;" | Helmet
! style="width:3%;" | Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
! style="width:3%;" | Relic
|-
| Beam Intensification || Increases the damage of [[Sword Beam]] by 3-39%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Betsy's Beam || Primary attacks fire a piercing sonic projectile that deals 105-150% Hero Damage as magical damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Blood Rage || Increases the damage bonus of [[Provoke]] by 4-40%, and damage resistance by 3-15%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Death's Grasp || When you defeat an enemy, you generate a charge, up to a max of 5. When you block with your shield, all charges are then consumed each unleashing a fireball that deals 10-210% of your Ability Power as magical fire damage. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Empowered Beam || After the [[Sword Beam]] collides with 5 targets, it spawns an additional Sword Beam that travels in the same direction as the first dealing 125-425% of your Ability Power stat as damage to each target hit. After colliding with 5 targets it returns to the Squire dealing 125-425% of your Ability Power stat as damage in an area around Squire. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Enduring Provocation || [[Provoke]] lasts an additional 0.5-7.5 seconds. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Enduring Slam || [[Seismic Slam]] stun duration increased by 0.5-5 seconds. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Fight Me Not || Defenses will deal 5-25% more damage to enemies targetting the Squire. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| Harbinger's Powered Block || Blocking reduces the cooldown of Seismic Slam by 0-5 seconds. Happens a max of 3 times a second. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Harbinger's Slam || During [[Provoke]], [[Seismic Slam]] damage increased by 130-410% of your Ability Power stat. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Swift Provocation || [[Provoke]] movement speed buff increased by 10-154. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
| Empowered Bolts || [[Ballista]] has a 5-30% chance on hit to deal full damage to all targets pierced for the next 10-40 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Heavy Cannonball || [[Cannonball Tower]] has a 2-45% chance to spawn a rolling cannonball that pierces up to 2-10 targets, dealing 1-28% Defense Damage as physical damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Oily Harpoon || [[Ballista]] oils targets on hit for 2.16-6.12 seconds. Fire damage Ignites the enemy for 1-15% of Defense Damage for 3 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
|Onsen Bath (Xbox Only) || 20% chance for [[Cannonball Tower]] to fire a steamy blast dealing 20-500% Defense Power as water damage and drenching enemies for 3s. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Puncturing Bolts || [[Ballista]] can now pierce an additional 1-4 targets. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Power Bolts || [[Ballista]] has a 4-40% chance on hit to deal 15-60% extra magical damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Splody Harpoon || [[Ballista]] projectiles have a 10-45% chance to detonate on each target hit dealing 1-41% of the Defense Damage as extra damage in small area. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Stun Fire || [[Cannonball] Tower]] has a 11-25% chance on hit to stun target for 1.6-3 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Vengeance || 4-40% of the damage taken by the [[Spike Blockade]] is returned in its next attack. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
WikiDefender
368
edits

Navigation menu