Changes

Jump to: navigation, search

Pet Abilities

347 bytes added, 07:27, 13 December 2023
no edit summary
|-
|Plague Claw || Calls forth a claw dealing 650% magical Hero Damage, increasing x1.5 per hit for the first 5 hits. || 60 || Scourge Dragon & Blighted Dragon
|-
|Poison Cloud || Fires a magical Snotball that stirs up a cloud of poison gas, dealing 600% Poison Hero Damage every second for 10 seconds. || 30 || Slimy Ghost Cat
|-
|Poison Shield || Gain shield for 7s reflecting 1,750% damage before resist. || 45 ||Any Earth Damage Pet
|-
|Radial Blast || Fires 8 plasma projectiles dealing 265% magical Hero Damage each. || 20 || G4-T0
|-
|Ring of Fire || Unleashes a blast of blue flames burning enemies hit for 500% of your hero damage igniting them for 6 seconds. || 60 || Friendly Ghost & Golden Friendly Ghost
|-
|Rock Throw || Throw a rock dealing 2,500% earth Hero Damage and knockback to one enemy. || 30 ||Any Earth Damage Pet
WikiDefender
1,807
edits

Navigation menu