Difference between revisions of "Geyser Trap"
From Dungeon Defenders 2 Wiki
(fixed some stuff) |
|||
Line 15: | Line 15: | ||
|A5=37.5<noinclude>x</noinclude> | |A5=37.5<noinclude>x</noinclude> | ||
|Health=Max Charges | |Health=Max Charges | ||
− | |H1=0. | + | |H1=0.25<noinclude>x</noinclude> |
− | |H2=0. | + | |H2=0.275<noinclude>x</noinclude> |
− | |H3=0. | + | |H3=0.3<noinclude>x</noinclude> |
− | |H4=0. | + | |H4=0.325<noinclude>x</noinclude> |
− | |H5=0. | + | |H5=0.35<noinclude>x</noinclude> |
|Range=Damage Radius | |Range=Damage Radius | ||
− | |R1= | + | |R1=400 |
− | |R2= | + | |R2=400 |
− | |R3= | + | |R3=400 |
− | |R4= | + | |R4=400 |
− | |R5= | + | |R5=400 |
|Trigger=200 | |Trigger=200 | ||
|ISpeed=8<noinclude>s</noinclude> | |ISpeed=8<noinclude>s</noinclude> |
Revision as of 14:48, 2 April 2023
Geyser Trap | ||||||||||||||||
Launches enemies into the air, dealing Magical Water Damage and Drenching them. Once drenched, they can be Electrocuted by Magical Storm Damage. | ||||||||||||||||
Defense Statistics | ||||||||||||||||
|
A Burst Trap that affects all enemies in a short range. Enemies hit by it get Drenched, which means when they get attacked with storm damage, they get stunned and receive additional damage (See Electrocute).
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
12.5x | 18.75x | 25x | 31.25x | 37.5x |
Max Charges Defense Health (x) |
0.25x | 0.275x | 0.3x | 0.325x | 0.35x |
Damage Radius Special |
400 | 400 | 400 | 400 | 400 |