Difference between revisions of "Ballista"
From Dungeon Defenders 2 Wiki
Kai Heilos (talk | contribs) |
|||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{{{#ifeq:{{PAGENAME}}|Ballista|Hero_Defense|{{#ifeq:{{PAGENAME}}| | + | {{{{#ifeq:{{PAGENAME}}|Ballista|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Squire|:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Squire | |Hero=Squire | ||
|Page={{{1}}} | |Page={{{1}}} | ||
|Type=Tower | |Type=Tower | ||
|Name=Ballista | |Name=Ballista | ||
− | |Description=Fires a piercing projectile that deals Physical Damage in a line. Deals | + | |Description=Fires a piercing projectile that deals Physical Damage in a line. Deals more damage to each enemy hit after the first. Can attack Flying enemies |
− | |Overview=A Burst Tower that attacks multiple targets in a straight line in a very long range. | + | |Overview=A Burst Tower that attacks multiple targets in a straight line in a very long range. The Ballista does +5% damage per enemy struck. |
− | |Icon= | + | |Icon=Squire_ballista.png |
|Attack=Attack Damage | |Attack=Attack Damage | ||
− | |A1= | + | |A1=2.125<noinclude>x</noinclude> |
− | |A2=2. | + | |A2=2.656<noinclude>x</noinclude> |
− | |A3=3. | + | |A3=3.187<noinclude>x</noinclude> |
− | |A4= | + | |A4=3.719<noinclude>x</noinclude> |
− | |A5= | + | |A5=4.250<noinclude>x</noinclude> |
|Health=Max Health | |Health=Max Health | ||
− | |H1= | + | |H1=3.0<noinclude>x</noinclude> |
− | |H2= | + | |H2=3.3<noinclude>x</noinclude> |
− | |H3= | + | |H3=3.6<noinclude>x</noinclude> |
− | |H4= | + | |H4=3.9<noinclude>x</noinclude> |
− | |H5= | + | |H5=4.2<noinclude>x</noinclude> |
|Range=Attack Range | |Range=Attack Range | ||
− | |R1= | + | |R1=4000 |
− | |R2= | + | |R2=4000 |
− | |R3= | + | |R3=4000 |
− | |R4= | + | |R4=4000 |
− | |R5= | + | |R5=4000 |
− | |ISpeed= | + | |ISpeed=4.00s |
− | |Element=Physical | + | |Element=[[Physical]] |
|Status=None | |Status=None | ||
− | |Level= | + | |Level=1 |
− | |Mana= | + | |Mana=40 |
}} | }} |
Latest revision as of 20:31, 5 July 2024
Ballista | ||||||||||||||
Fires a piercing projectile that deals Physical Damage in a line. Deals more damage to each enemy hit after the first. Can attack Flying enemies | ||||||||||||||
Defense Statistics | ||||||||||||||
|
A Burst Tower that attacks multiple targets in a straight line in a very long range. The Ballista does +5% damage per enemy struck.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
2.125x | 2.656x | 3.187x | 3.719x | 4.250x |
Max Health Defense Health (x) |
3.0x | 3.3x | 3.6x | 3.9x | 4.2x |
Attack Range Special |
4000 | 4000 | 4000 | 4000 | 4000 |