Difference between revisions of "Geyser Trap"
From Dungeon Defenders 2 Wiki
m (1 revision imported) |
|||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Hero | + | {{{{#ifeq:{{PAGENAME}}|Geyser Trap|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Huntress|:Hero/List|:Test_Table/Data}}}}}} |
| − | | | + | |Hero=Huntress |
| − | | | + | |Page={{{1}}} |
| − | | | + | |Type=Trap |
| − | | | + | |Name=Geyser Trap |
| − | | | + | |Description=Launches enemies into the air, dealing Magical Water Damage and Drenching them. Once drenched, they can be Electrocuted by Magical Storm Damage. |
| − | | | + | |Overview=A Burst Trap that affects all enemies in a short range. Enemies hit by it get [[Drenched_(Status)|Drenched]], which means when they get attacked with storm damage, they get stunned and receive additional damage (See [[Electrocute]]).<br /> |
| + | |||
| + | |Icon=Huntress_geyser_trap.png | ||
| + | |Attack=Attack Damage | ||
| + | |A1=12.5<noinclude>x</noinclude> | ||
| + | |A2=18.75<noinclude>x</noinclude> | ||
| + | |A3=25<noinclude>x</noinclude> | ||
| + | |A4=31.25<noinclude>x</noinclude> | ||
| + | |A5=37.5<noinclude>x</noinclude> | ||
| + | |Health=Max Charges | ||
| + | |H1=0.1<noinclude>x</noinclude> | ||
| + | |H2=0.11<noinclude>x</noinclude> | ||
| + | |H3=0.12<noinclude>x</noinclude> | ||
| + | |H4=0.13<noinclude>x</noinclude> | ||
| + | |H5=0.14<noinclude>x</noinclude> | ||
| + | |Range=Damage Radius | ||
| + | |R1=400 | ||
| + | |R2=400 | ||
| + | |R3=400 | ||
| + | |R4=400 | ||
| + | |R5=400 | ||
| + | |Trigger=200 | ||
| + | |ISpeed=8<noinclude>s</noinclude> | ||
| + | |Element=Water | ||
| + | |Status=[[Drenched]] | ||
| + | |Level=1 | ||
| + | |Mana=30 | ||
}} | }} | ||
Latest revision as of 18:33, 14 December 2024
| Geyser Trap | ||||||||||||||||
| ||||||||||||||||
| Launches enemies into the air, dealing Magical Water Damage and Drenching them. Once drenched, they can be Electrocuted by Magical Storm Damage. | ||||||||||||||||
| Defense Statistics | ||||||||||||||||
|
A Burst Trap that affects all enemies in a short range. Enemies hit by it get Drenched, which means when they get attacked with storm damage, they get stunned and receive additional damage (See Electrocute).
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|---|---|---|---|---|
| Attack Damage Defense Power (x) |
12.5x | 18.75x | 25x | 31.25x | 37.5x |
| Max Charges Defense Health (x) |
0.1x | 0.11x | 0.12x | 0.13x | 0.14x |
| Damage Radius Special |
400 | 400 | 400 | 400 | 400 |
