Difference between revisions of "Template:Passives/Squire"
From Dungeon Defenders 2 Wiki
| Line 37: | Line 37: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | *Speedy Harpoon can only roll on Totem Relics. | ||
Revision as of 17:56, 11 November 2015
List of Squire-specific Item Passives:
| Name | Effect | Item | ||||||
|---|---|---|---|---|---|---|---|---|
| Weapon | Shield | Armor | Boots | Gloves | Helmet | Relic | ||
| Aftershock | Seismic Slam stun duration increased by X%. | |
|
|
|
|
|
|
| Automation | 25% chance on hit Spike Blockade repaired X% of damage dealt. | |
|
|
|
|
|
|
| Black Arrow | Ballista has a 30% chance on hit to deal X% extra physical damage. | |
|
|
|
|
|
|
| Full Hearts | Sword Beam damage increased by X%. | |
|
|
|
|
|
|
| Hearty Blockade | X% of your Hero Health is added to the Spike Blockade's Health. | |
|
|
|
|
|
|
| Hearty Harpoon | X% of your Defense Health is added to the Harpoon Tower's Defense Attack Rate. | |
|
|
|
|
|
|
| Perpetual Motion | 25% chance on hit Spike Blockade repairs itself for X% of damage dealt. | |
|
|
|
|
|
|
| Shellshock | Cannonball Tower has a X% chance on hit to stun for 2s. | |
|
|
|
|
|
|
| Speedy Harpoon | Increases the Ballista's Defense Speed by X. | |
|
|
|
|
|
|
| Splody Harpoon | Harpoon Tower detonates on each enemy hit dealing X% of Defense Health as Damage around it. | |
|
|
|
|
|
|
| Trollface | Provoke duration increased by Xs. | |
|
|
|
|
|
|
- Speedy Harpoon can only roll on Totem Relics.