Template:Passives/Squire
From Dungeon Defenders 2 Wiki
Revision as of 18:35, 11 November 2015 by 108.27.25.213 (talk)
List of Squire-specific Item Passives:
| Name | Effect | Item | ||||||
|---|---|---|---|---|---|---|---|---|
| Weapon | Shield | Chest | Boots | Gloves | Helmet | Relic | ||
| Aftershock | Seismic Slam stun duration increased by X%. | |
|
|
|
|
|
|
| Automation | 25% chance on hit Spike Blockade repaired X% of damage dealt. | |
|
|
|
|
|
|
| Black Arrow | Ballista has a 30% chance on hit to deal X% extra physical damage. | |
|
|
|
|
|
|
| Full Hearts | Sword Beam damage increased by X%. | |
|
|
|
|
|
|
| Hearty Blockade | X% of your Hero Health is added to the Spike Blockade's Health. | |
|
|
|
|
|
|
| Hearty Harpoon | X% of your Defense Health is added to the Harpoon Tower's Defense Attack Rate. | |
|
|
|
|
|
|
| Shellshock | Cannonball Tower has a X% chance on hit to stun for 2s. | |
|
|
|
|
|
|
| Speedy Harpoon | Increases the Ballista's Defense Speed by X. | |
|
|
|
|
|
|
| Splody Harpoon | Ballista projectiles detonate on each enemy hit dealing X% of Defense health as damage around it. | |
|
|
|
|
|
|
| Trollface | Provoke duration increased by Xs. | |
|
|
|
|
|
|
- Speedy Harpoon can only roll on Totem Relics.