Mods
M.O.D.S (Magical Offensive/Defensive Subroutines), or simply "Mods", are passives on most equipment that can be moved to the same Slot Type, eg. Helmet to Helmet, Weapon to any Weapon, but not Helmet to Boots. Mods can be found throughout the game, with more available in higher difficulties.
Armor Mods
Mods for the 4 Gear Slots(Helmet, Chest, Gloves, and Boots), which have the Chip suffix. Their effects are additive between each Slot.
Relic Mods
Mods for defenses only. Most can be identified by the Servo suffix. Elemental Mods and Boom Mods can not be stacked on a single item. Multiple sources of Anti-Mods stack Additively (As long as the Enemies meet each Enemy Types).
Name & Effects | Drop | Valid for Hero |
---|---|---|
Burning Bolts
+x extra Fire damage over y seconds when hit by Ballista and attunes the tower to Fire. |
Campaign+ (As Squire) | |
Drain Aura
Boost Aura damages enemies for x (per second). |
Campaign+ (As Monk) | |
Embermount Flames
+x second ignite duration when hit by Fissure of Embermount. |
Campaign+ (As Lavamancer) | |
Lingering Helfire
+x extra Fire damage over y seconds when hit by Skeletal Ramster and attunes the tower to Fire. |
Campaign+ (As Abyss Lord | |
Fireblossom Blessing
+x extra Fire damage over y seconds when hit by Harpy's Perch and attunes the tower to Fire. |
Campaign+ (As Dryad} | |
Proactive Traps
+x Defense Power per detonation of Explosive Trap. Up to 100 times. |
Campaign+ (As Huntress) | |
Shatterquake
+x Area Earth damage for y seconds when hit by Earthshatter Tower. |
Campaign+ (As Apprentice) | |
Stunning Revelations
+x Magic Damage and y% chance to stun enemies for 2 seconds when hit by Weapon Manufacturer. |
Campaign+ (As Series EV2) | |
Fiery Fangs
+x extra Fire damage over y seconds when hit by Sand Viper and attunes the tower to Fire. |
Campaign+ (As Mystic) |
Weapon Mods
Mods for the Weapon Slot Type, which have the Chip suffix. Elemental Mods and Boom Mods can not be stacked on a single item. Multiple sources of Anti-Mods stack Additively (As long as the Enemies meets the Enemy Types).
Name | Effect | Drop Location | Valid for Hero | |||||||
---|---|---|---|---|---|---|---|---|---|---|
BOARSPLOSION CHIP | Warboars explode when killed dealing around X area damage, depending on enemy type. | Chaos 1+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHAOS CHIP | +x% Damage to Chaos enemies. | Chaos 6+ | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
CHAOSPLOSION CHIP | Chaos enemies explode when killed dealing around x as area damage,depending on enemy type. | Chaos 6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CONTROLLER CHIP | +x% Damage to crowd controlled enemies. | Chaos 6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CRIT DAMAGE CHIP | +x% Hero Critical Damage. | Chaos 5+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CRITICAL CHIP | +x% Hero Critical Chance. | Chaos 5+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EARTH CHIP | +x% Earth Damage. | Campaign+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FIRE CHIP | +x% Fire Damage. | Campaign + | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FOCUSED AP CHIP | +x% Ability Power for each ability on cooldown. | Chaos 4+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FOCUSED POWER CHIP | +x% Weapon Damage for each ability on cooldown. | Chaos 4+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FROST CHIP | +x% Damage to Frosty Enemies. | Chaos 7 | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
FROSTSPLOSION CHIP | Frosty enemies explode when killed dealing around x as area damage, depending on enemy type. | Chaos 7+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FROZEN PATH |
Projectile attacks that hit the ground leave up to three projectiles of frost that reduce enemy movement speed by x% Each patch lasts 5 seconds. || Drakenfrost Keep || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A | |||||||||
GOBLIN CHIP | +x% Damage to Goblins. | Campaign + | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
GOBSPLOSION CHIP | Goblins explode when killed dealing around x as area damage, depending on enemy type. | Campaign + | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GRAVE INFECTION | Enemies killed have a x% chance of spawning a pirate skeleton that lasts for Y seconds. It poisons surrounding enemies dealing Z damage over 10 seconds. | High Seas (Pirate Map) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LAST STAND CHIP | Upon death, return to x% health. Once per combat phase. | Chaos 2+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIFEBURN CD CHIP | +x% Hero Critical Damage when under 20% Health. | Chaos 6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIFEBURN CRITICAL CHIP | +x% Hero Critical Chance when under 20% Health. | Chaos 6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MANA GAIN CHIP | +x ability resource per second while inactive. | Chaos 2+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MANA GROWTH CHIP | +x Mana per second while inactive. | Chaos 2+ | 8-20 | 10-22 | 12-24 | 14-26 | 16-28 | 18-30 | 20-32 | C8 |
MELEE CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
MELEESPLOSION CHIP | Melee enemies explode when killed dealing around x as area damage, depending on enemy type. | N/A | N/A | N/A | N/A | 378,379-639,640 | N/A | N/A | N/A | N/A |
MELTDOWN CHIP (Series EV2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MINIBOSS CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
MINIBOSSPLOSION CHIP | N/A | 108,108 - 369,370 | 198,198 - 459,460 | 288,288 - 549,550 | 378,379 - 639,640 | N/A | N/A | N/A | N/A | N/A |
OIL CHIP | +x Oil Damage, Oiling enemies for 10 seconds. | Campaign+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ORC CHIP | +x% Damage to Orcs | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
ORCSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PIERCER CHIP | Hero projectiles pierce shields and do x% of their damage. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PIERCING ICE CHIP (Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RANGED CHIP | +x% Damage to Ranged enemies. | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
RANGESPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SEARING FLAMES CHIP (Huntress) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SEISMIC LAUNCH CHIP (Squire) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SKELETON CHIP | +x% Damage to Skeletons. | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
SKELSPLOSION CHIP | Skeleton enemies explode when killed dealing around x as area damage, depending on enemy type. | N/A | N/A | N/A | N/A | 756,757-1,279,280 | N/A | N/A | N/A | N/A |
SNAKE ZEALOT CHIP (Mystic) | Can Place X Serpant Coils | prestigious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STANCE DANCER CHIP (Barbarian) | X Hero damage for 5 seconds each time you switch stances. stack 3 times | prestigious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STOMP STRIKE CHIP (Initiate) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STORM CHIP | +x Storm Damage. | N/A | N/A | 5,600-10,675 | N/A | N/A | N/A | N/A | N/A | N/A |
SUPPORT CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
SUPPSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TORCH BEARER | N/A | drakenfrost keep | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WARBOAR CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
WATER CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name & Effects | Item | Drop Location | Valid for Hero |
---|---|---|---|
Aerial Strike Chip
+x% Arc Lightning Damage to Knocked Up enemies. |
Standard Legendary Magic Staffs | Onslaught Floor 35+ | |
Buffer Chip
x Heat per second while standing in Buff Beam nodes. |
Standard Legendary Canisters | Onslaught Floor 35+ | |
Echoing Command Chip
+x seconds to Direct Command duration on Skeletel Orcs, Ramsters, and Archers. |
Standard Legendary Tomes | Onslaught Floor 35+ | |
Exploding Lashes Chip
+x Damage Poison Explosion on enemies killed by Lash Out. |
Standard Legendary Daggers | Onslaught Floor 35+ | |
Exploding Volley Chip
+x area damage to enemies hit by Arcane Volley and Arc Lightning. |
Standard Legendary Magic Staff | Onslaught Floor 35+ | |
Frosty Shard Chip
+x Hero Damage for 5? seconds on Ice Needle kills. |
Standard Legendary Guns | Onslaught Floor 35+ | |
Oil Spill Chip
Oil Flask leaves an oil area for x seconds. |
Standard Legendary Bows | Onslaught Floor 35+ | |
Prickly Shield Chip
+x Thorns damage on Shield Blocking. Thorns increases on Armor. |
Standard Legendary Swords | Onslaught Floor 35+ | |
Shroomite Chip
Enemies slain by Poison Mushrooms spawn additional mushrooms that deal x damage per second. |
Standard Legendary Swords | Onslaught Floor 35+ | |
Thundering Stomp Chip
+x second stun on Chi Stomp. |
Standard Legendary Polearms | Onslaught Floor 35+ | |
Tidal Wave Chip
Heroic Wave deals x damage to nearby enemies. |
Standard Legendary Polearms | Onslaught Floor 35+ | |
Toe Roaster Chip
+x Fire damage to enemies while Submerged. |
Standard Legendary Lava Arm | Onslaught Floor 35+ | |
Earthen Power Chip
+X Molten Power per second while submerged. |
Prestigious Energy Claw | Ancient Pwr Reset or every 10 Onslaught floors. | |
Mana Command Chip
+x Mana from kills by Direct Command empowered defenses. |
Prestigious Energy Tablet | Reset, every 10 Floors | |
Marknado Chip
Tornado marks enemies. |
Prestigious Power Staff | Ancient Pwr Reset or every 10 Onslaught Floors. |