Gunwitch
|
|
Information
Blunder Broom Buster: Fires a short-ranged spread of nets, dealing magic damage, stunning enemies, and increasing damage dealt by Scatter Sweep. | ||
Scatter Sweep: Blasts all enemies at close range with a magical shotgun attack, knocking them back. Deals more damage to enemies affected by Blunder Broom Buster. | ||
Ice Needle: Fires a magical ice needle, dealing magic frost damage and freezing the first enemy hit. | ||
Vroom Broom: Catch a ride on the Gunwitch's broom scooter, increasing moving speed and restoring health. |
Book Drop: Transmogrifies your enemies into books for a short duration, stunning them and increasing all damage taken. | ||
Broom Nado: Summons a swarm of brooms that linger in an area, dealing magic damage each second to all enemies. | ||
Error creating thumbnail: Unable to save thumbnail to destination
|
Two at Twice the Price: Equip an extra gun broom and go fully automatic on your enemies, dealing massive magical damage. | |
Broom Vault: Casts a magical explosion at the Gunwitch's feet, damaging enemies and launching her skyward. |
List of Gunwitch-specific Item Shards:
Name | Effect (Gilded value in brackets) | Item | ||
---|---|---|---|---|
GearSlot | Shard Pack | |||
Bewitching Hour | Each Snipe hit adds 4-40% (52%) to the damage of the next Primary Attack hit. Stacks up to 5 times. | |||
Broomnado Power | Increases Broom Nado damage by 3-46% (60%). | |||
Buster Booster | Increases Blunder Broom Buster damage by 3-39% (52%). | |||
Critical Restoration | Primary Attack critical hits restore 1-5 (7) Broom Power. | |||
Dewey Deathimal System | Book drop duration is increased 1-5 second and the extra damage they take is increased 5-15% (17%) while under it's effect. | |||
Drenching Broomnado | Broom Nado damage increased by 3-39% (52%) and its hits have 1-25% (33%) chance to drench enemies and slow them by 30% for 1-5 seconds. | |||
Enduring Drop | Increases Book Drop duration by 0.5-7.5 (9.5)seconds. | |||
Enduring Price | Two at Twice the Price lasts 1-7 (9) seconds longer. | |||
Freeze Buster | Blunder Broom Buster has a 1-5% chance to also freeze enemies for 1-4 (5)seconds, allowing them to be shattered by Crushing damage. | |||
Freezing Vault | Your Broom Vault now freezes the target for 1-4 seconds and deals an extra 4-16% (20%) damage. | |||
Frozen Core | Increases Ice Needle damage by 4-39% (52%). | |||
Overwhelming Buster | Adds 0.5-4.5 (6) seconds to Blunder Broom Buster duration. | |||
Price Of Power | Increases damage of Two at Twice the Price by 3-39% (52%). | |||
Read Or Die | Scatter Sweep and Broom Vault have an 1-21% (29%) chance to transmogrify enemies into books for 3s. Transmogrified enemies take increased damage. | |||
Restoring Snipe | Snipe critical hits restore 4-40 (48) Broom Power. | |||
Scatter Power | Increases Scatter Sweep damage by 3-46% (60%). | |||
Scatter Striker | Increases the range of Scatter Sweep by 3-39% (52%). | |||
Snipe Critical Power | Increases the total critical damage of Snipe by 20-140% (180%). | |||
Snipe Critical Strike | Increases the Crit Chance of Snipe by 2-44% (56%). | |||
Spider’s Kiss | Snipe hits inflict poison, dealing 50-450% (530%) Ability Power as magical Poison damage per second for 5 seconds. | |||
Support Magic Specialist | Decreases the cost of Broom Vault and Book Drop by 4-40% (52%) | |||
Vroom Polymorph | Vroom Broom polymorphs enemies around you when activated for 2-4 (5) seconds. Can only activate once every 10 seconds. | |||
Zero Entropy | Ice Needle only affects a single target, but damage is increased by 3-39% (52%) and duration is increased by 1-6 (8) seconds. |
General Shards
List of General Shards that any Hero can equip.
List of non-hero-specific Item Shards:
List of Item Shards which can be used by multiple, but not all heroes: |
Hyper Shards
List of Hyper Shards that any Hero can equip.
List of All Hyper-Shards Items : With the introduction of mastery mode, several new hyper shards have been introduced to the game. Shards unlock as you earn stars in mastery mode. Each hyper shard can only be obtained once in Mastery mode. As of the Prime Incursion Update, completing all maps within a prime region awards a hyper shard. Completing all seven regions awards the last hyper shard. This allows you to obtain a second set of all the shards. Note that the order that you obtain hyper shards in Prime Incursions is different than that of Mastery mode (e.g. the first prime region doesn't award Mass Destruction).
|