Difference between revisions of "Passives"
From Dungeon Defenders 2 Wiki
(→Item Traits) |
|||
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
− | ===Item | + | ===Item Passives=== |
{{#tag:tabber|Global= | {{#tag:tabber|Global= | ||
{{Data Field|Traits|swap}} | {{Data Field|Traits|swap}} |
Revision as of 21:14, 17 April 2015
Overview
Item Passives
Template:EditToolPlease Note: This information is not accurate please update List of General Hero Items Passives:
1. Weakpoints being things like the back a Siege Rollers.
2. Minibosses being enemies that have healthbar at the top of the screen.
3. Defense rate is capped and you can not go passed that cap.Template:EditToolList of Apprentice-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Helmet | Chest | Boots | Gloves | Relic | |||
Aerial Strike Chip | +102,500~138,750 area damage to enemies hit by Arcane Volley and Arc Lightning. | |||||||
Shatterquake | +3.32~5% of tower damage as area Earth damage for 9~15 seconds when hit by Earthshatter. |
List of Apprentice-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Betsy's Wrath | Betsy's Curse | Primary Attacks leave a curse zone, reducing enemy damage by 31.3~40%. Place up to 3 zones lasting 91~120 seconds each. |
Haunted Halberd | Ghastly Halberds | Secondary attack summons Ghastly Halberds that attack for 293~515% Ability Power as damage, twice per second, for 15 seconds. You can summon up to 5~10. |
Luna Portal | Lunar Caller | Secondary Attacks summon Lunar Portals that deal 126~225% Ability Power as magical damage per second for 20.15~35 seconds. Up to 5~10 portals. |
Template:EditToolList of Huntress-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Helmet | Chest | Boots | Gloves | Relic | |||
Oil Spill Chip | Oil Flask leaves an oil area for 18.5~23.33 seconds. | |||||||
Proactive Traps | +164~222 Defense Power per detonation of Explosive Traps. Up to 100 times. | |||||||
Searing Flame Chip | +229,600~310,800 Fire damage per second on enemies affected by Piercing Shot. |
List of Huntress-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Bling King Bow | Bling Blast | Charged Shots fire a stream burning enemies for 70.5%~85% Hero Damage twice per second for 9.39s~11s. The stream is 57-66 degrees wide and 2,215~2,650 units long. |
Tsunami Chlorophyte | Chlorophyte Chip | Fires a column of Chlorophyte Arrows that deal 38.4%~50% bonus magical earth damage and may reflect off one surface. |
Aerial Bone | Death From Above | Ranged attacks that hit flying enemies spawn bombs that deal 227.5%~300% Ability Power as Area Damage. 76.8%~100% chance to trigger on hit. |
Tsunami Jester | Jester Arrows | Fires a column of Jester Arrows that pierce up to 5 targets. |
Template:EditTool List of Monk-specific Mods:
List of Monk-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Glaive of the Storms | StormRider | Ride a cloud that changes your attacks to lightning dealing X Ability Power as Storm Damage for 15s. Enemies under get drenched and are hit for X% of Ability Power as Storm Damage every 2s. |
North Pole | Pole Launcher | Secondary Attacks fire additional North Poles that deal X% Hero Damage as Frost Damage, pierces 2 enemies and slows them by 40% for X seconds. |
Sky Dragon's Fury | Sky Dragon's Fury | Secondary attacks spawn a lightning ball dealing x% Ability Power as Storm Damage 2.5 times a second for y seconds. Ocurs every 8 seconds. |
Template:EditToolList of Squire-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Shield | Helmet | Chest | Boots | Gloves | Relic | ||
Seismic Launch Chip | +425,785~576,368 Earth damage to Seismic Slam and knocks enemies up. | |||||||
Prickly Shield Chip | +320~450% Thorns damage on Shield Blocking. Thorns increases with Armor. | |||||||
Burning Bolts | +11.99~20% extra Fire damage over 7.05~10 seconds when hit by Ballista and attunes the tower to Fire. |
List of Squire-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Flying Dragon | Betsy Blast | Attacks fire a piercing projectile that deals 68.25~90% Hero Damage as Magical Damage. |
Meowmere - Squire | Master of Cats | Primary attacks fire a piercing Meowmere projectiles dealing 116~145% Ability Power as Magical Damage and bounce off three surfaces. Projectiles fire once per second and explode dealing 116~145% Ability Power as Magical Damage. |
Terrablade - Squire | Terra Wisp | Fire a wisp that deals 66.7~87% Hero Damage as Magical Damage. It pierces up to 9~12 targets and fires once per second. |