Shards are gemlike artifacts that slot into your Relics, Armor and Weapons. Shards replaced Skill Spheres system and item Passives (while some items with unique passives still drop but have only one shard slot). Shards give your hero or your defenses extra stats or abilities, all green shards can buff only defenses and can be placed only in Relics, while blue shards will buff your hero and can be placed in Weapon and Armor. Shards can be moved between pieces of gear and be upgraded straight from your inventory. A weapon or piece of armor allows to hold up to 2 Shards and can only equip Hero (blue) Shards and relics can hold up to 3 Defense (green) Shards.
Shards drop from shard packs obtained from victory chest at the end of every map, there are different kinds of shard packs depending on difficulty: Campaign, Chaos 1, Chaos 2 etc. Each will drop from corresponding difficulty, but higher difficulties have a chance to drop packs from lower difficulties.
Shard List
Click on column header to sort table, you can also sort by multiple columns by holding shift key
Name
|
Effect
|
Upgr. levels
|
Shard Pack
|
Valid for
|
Hero
|
Weapon
|
Shield
|
Helmet
|
Chest
|
Gloves
|
Boots
|
Relic
|
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Channel || Restores 1-15 of your ability resources every 5 seconds. || 14 || || || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Jackpot || You have a 2-10% chance when picking up gold to quadruple the amaunt. || 8 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Worm Scarf || Reduces the damage you take from enemies by 3-15%. || 12 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Speed Boost || Increases your movement speed by 100-500. || 8 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Retribution || When you take damage, you have a 2-20% chance of dealing 125-425% of your Armor as damage to your attacker. || 20 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Quake || You have a 10-30% chance when landing to deal 50-250% of your Ability Power as earth damage to nearby enemies. || 20 || || ALL || || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Overwhelm || Your primary attacks have a 7-15% chance to stun enemies for 1-3 seconds. || 8 || || ALL || Template:Valid for Weapon
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Drenching Strikes || Your primary attacks have a 2-30% chance on hit to drench enemies for 3-10 seconds. || 14 || || ALL || Template:Valid for Weapon
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Critical Strike || Increases your Hero Crit Chance by 3-10% || 7 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Construction || Increases repair and upgrade speed during Combat Phase by 125-205%. || 20 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Bulwark || Increases armor by 4-40%. || 12 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #000435 0%, #191970 100%);" | Annoyance || Taints nearby enemies for 1-4 seconds every 8 seconds. || 10 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #103C25 0%, #077636 100%)" | Fortification || Increases Defense Health of the affected tower by 2-34%. || 16 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #103C25 0%, #077636 100%)" | Destruction || Increases Defense Power of the affected tower by 2-34%. || 16 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #103C25 0%, #077636 100%)" | Defensive Critical Strike || Increases the Defense Crit Chance of the affected tower by an additional 2-15%. || 12 || || ALL || || || || || || ||
style="background: linear-gradient(to bottom, #103C25 0%, #077636 100%)" | Defensive Critical Damage || Increases the Defense Crit Damage of the affected tower by 2-34%. || 16 || || ALL || || || || || || ||
Weapons with Fixed Shards
The weapons in the list below drop with fixed Shards. These Shards are locked in one of the Shard slots and can't be removed. Some of them also can't be upgraded. Most of them are sold by Wayfarer for Soul of Night.
Item name
|
Passive name
|
Effect
|
Upgr. levels
|
Drops from
|
Usable by
|
Scorched Tome of Molten Brimstone |
Molten Brimstone |
Secondary Attacks summons meteors that deal 100-130% of Ability Power as damage. Charge to summon 1-7 lava fissures for 110-710% of Ability Power as Magical Fire Damage burning enemies for 110-150% of Hero Damage for 6s. |
20 |
|
|
Celebration!!! |
Celebration!!! |
Fires two homing projectiles that detonate in a festive explosion dealing 72% Hero Damage as magical damage over small area. |
0 |
|
|
Tsunami |
Chlorophyte Arrows |
Fires a column of Chlorophyte Arrows that deal 5-25% bonus magical earth damage and may reflect off one surface. |
20 |
|
|